WISTER Air Therapy Medical Mattress Price in Bangladesh
Share Social Media :-
Details About WISTER Air Therapy Mattress:
| Pump | Dimension | 23.7 x 11.2 x 9.5cm |
| Weight | 1.4 kg | |
| Case Material | Flame retardant ABS | |
| Supply Voltage | AC 230V, 50/60 Hz, 120V, 60Hz | |
| Operating Cycle | 9.6 mins(230V);8 mins(120V); | |
| Mattress | 2.5” Bubble Pad Overlay | |
| Dimension | 196 x 90 x 6.4 cm | |
| Alternating | 1 – in – 2 | |
| Cell Height | 2.5″ x 130 pcs of bubbles | |
| Weight | 2.3 kg | |
| Material | Medical-grade PVC | |
| Maximum Patinet Weight | 100 kg |
Warranty: pump 1 year
How students rated this courses
4.5
(Based on 27 reviews)
53%
36%
9%
3%
2%
Reviews
Details About WISTER Air Therapy Mattress:
| Pump | Dimension | 23.7 x 11.2 x 9.5cm |
| Weight | 1.4 kg | |
| Case Material | Flame retardant ABS | |
| Supply Voltage | AC 230V, 50/60 Hz, 120V, 60Hz | |
| Operating Cycle | 9.6 mins(230V);8 mins(120V); | |
| Mattress | 2.5” Bubble Pad Overlay | |
| Dimension | 196 x 90 x 6.4 cm | |
| Alternating | 1 – in – 2 | |
| Cell Height | 2.5″ x 130 pcs of bubbles | |
| Weight | 2.3 kg | |
| Material | Medical-grade PVC | |
| Maximum Patinet Weight | 100 kg |
Warranty: pump 1 year